Utbyttbare nettkontakter / Q-Blades |
![]()
|
| Alternativer for innganger | Allternativ kit for innganger | |||||
|---|---|---|---|---|---|---|
| Pins or Kits must be ordered separately | Q-KIT | Q-KIT-INTL | Q-KIT-1K | Q-KIT-7 | Q-KIT-8 | |
| 1 | NORTH AMERICAN: NEMA 1-15P CLASS II, 2 PINS, Q-NA(R) | X | X | X | X | |
| 2 | AUSTRALIAN CONFIGURATION: SAA 2 PINS CLASS II, Q-SAA(R) | X | X | X | X | X |
| 3 | UK CONFIGURATION: UK 2 PINS CLASS II, Q-UK(R) | X | X | X | X | X |
| 4 | EUROPEAN CONFIGURATION: EUROPLUG 2 PINS, CLASS II, Q-EU(R) | X | X | X | X | X |
| 5 | KOREAN CONFIGURATION: Q-KR(R) KS C8305, 2 PINS, CLASS II | X | X | X | ||
| 6 | ARGENTINA CONFIGURATION: Q-AR(R) IRAM 2073, 2 PINS, CLASS II | X | X | X | ||
| 7 | CHINA CONFIGURATION: Q-CN(R) GB-2099, 2 PINS, CLASS II | X | ||||
| 8 | INDIA CONFIGURATION: Q-IN(R) IS-1293, 6A | X | ||||
| 9 | Q-C18 IEC 320/C18 INLET | |||||
| 10 | BRAZILIAN NBR6147 CONFIGURATION:, 2 PINS, CLASS II, Q-BR(R) | |||||
| 11 | SOUTH AFRICAN SANS 164 CONFIGURATION Q-SAFRICA 15A(R)* | |||||

1

2

3

4

5

6

7

8

9

10

11 UNDER DEVELOPMENT
Interchangeable Blades / R-Blades
| INPUT CONNECTORS OPTIONS | Input Connector Kit Options | |||||
|---|---|---|---|---|---|---|
| Pins or Kits must be ordered separately | R-KIT-2(R) | R-KIT-INTL-2(R) | ||||
| 1 | NORTH AMERICAN: NEMA 1-15P CLASS II, 2 PINS, R-NA-2(R) | X | ||||
| 2 | AUSTRALIAN CONFIGURATION: SAA 2 PINS CLASS II, R-SAA(R) | X | X | |||
| 3 | UK CONFIGURATION: UK 2 PINS CLASS II, R-UK(R) | X | X | |||
| 4 | EUROPEAN CONFIGURATION: EUROPLUG 2 PINS, CLASS II, R-EU(R) | X | X | |||
.png)
1
.png)
2
.png)
3
.png)
4

+1.201.784.1000
+49 251 134 963 71
+33-620 681 263
+44 (0) 5601 057 817
+86 21 69160422