DOE EPS 2.0 Level VI/Eco-design 2009/125/EC, (EU) 2019/1782 and CofC Tier 2 V5 Efficiency Power Supply / Charger / AC Adapter, 6W, Available with 5-24VDC output
GT-46060-06VV-x.x-Q Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-46060-06VV-x.x-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GT-46060-06VV-x.x-Q, ICT/ITE Power Supply, Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 6 Watts, Power rating with convection cooling (W) , 5-24V in 0.1V increments, Approvals: RCM; 230V CoC Tier 2; EAC; BIS 3.5,5,5.95,8,9,12,13.5,15,24V; UKCA; GEMS (12V); BIS 6.5V; cETLus 62368-1; NRCan (5.95V only); CB 62368; BIS 6.5V, 7V, 7.5V, 8V, 9V, 13V, 13.5V, 16V,18V, 19V 20V only; FCC; CE; CE; China RoHS; Double Insulation; IP40; LevelVI; LPS 60950; PSE; RoHS; Ukraine; VCCI; WEEE; cULus; CB 60950; CCC; cULus; PSE; PSE; CAN ICES-3; Korea (9V, 12V, 15V Only); GT-46060-06VV-x.x-Q, ICT/ITE Power Supply, Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 6 Watts, Power rating with convection cooling (W) , 5-24V in 0.1V increments, Approvals: RCM; 230V CoC Tier 2; EAC; BIS 3.5,5,5.95,8,9,12,13.5,15,24V; UKCA; GEMS (12V); BIS 6.5V; cETLus 62368-1; NRCan (5.95V only); CB 62368; BIS 6.5V, 7V, 7.5V, 8V, 9V, 13V, 13.5V, 16V,18V, 19V 20V only; FCC; CE; CE; China RoHS; Double Insulation; IP40; LevelVI; LPS 60950; PSE; RoHS; Ukraine; VCCI; WEEE; cULus; CB 60950; CCC; cULus; PSE; PSE; CAN ICES-3; Korea (9V, 12V, 15V Only); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-46060-06VV-X.X/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000MF1MaEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0Oa000000MF1MaEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0Oa000000MF1MaEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000MF1MaEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in / Strømforsyning plug-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor / Regulert switchmode AC-DC strømforsyning AC adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply / ICT/ITE Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 / Europe Code of Conduct on Energy Efficiency of External Power Supplies - Version 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | Indoor Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 40.5*62.0*32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D File Download | https://www.globtek.com/dl/GT-46060-Q.IGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Inrush Current: No damage. On power when switching on/off repeatedly under any condition. 04. Average Efficiency: 75% Min. (CEC & DOE LEVEL VI Compliant), 75.1% Min. (ErP European Commission's EcoDesign Directive (2009/125/EC)) / CoC Tier 2 Compliant) 05. Input power(no load): < 0.1W (CEC & DOE LEVEL VI Compliant), <0.075W (ErP European Commission's EcoDesign Directive (2009/125/EC) / CoC Tier 2 Compliant) 07. Output Voltage toterance: ±5% 08. Line regulation: ± 3% 09. Ripple Voltage: 150mV (p-p): Input :(100V-240VAC ), Output:full load 10. Output Ripple (Vp-p): +/-1% or 150 mV whichever is greater, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector at nominal line B) PROTECTION 01. Over voltage protection: Output shut down and auto restart 02. Short circuit protection: Output shut down and auto restart 03. Insulation resistance: Input to output: 500Vdc to test the input to output resistance not be less 100M Ohm C) SAFETY 01. HI-POT : Input to output : 3000VAC or 4242VDC 10mA 1 minute 02. Touch Current: <0.25mA @ 240Vac input voltage D) EMC 01. Emissions, per EN 55032, EN 61000-6-3, EN 61000-6-4 Conducted Emissions: FCC 47CFR15 Subpart B Class B, ICES-003 Class B Radiated Emissions:FCC 47CFR15 Subpart B Class B, ICES-003 Class B 02. Line Frequency Harmonics EN61000-3-2, Class A 03. Voltage Fluctuations/Flicker EN61000-3-3 04. Immunity, per EN 55024, EN 61000-6-1 Static Discharge Immunity EN61000-4-2, 4kV Contact Discharge, 8kV air discharge Radiated RF Immunity EN61000-4-3, 10V/m 80-1000MHz and 3V/m 1.4-6.0GHz, 80% 1KHz AM. EFT/Burst Immunity EN61000-4-4, 2KV/5KHz or 2KV/100KHz. Line Surge Immunity EN61000-4-5, 1kV differential, 2kV common-mode Conducted RF Immunity EN61000-4-6, 10VRMS, 80% 1KHz AM Power Frequency Magnetic Field Immunity EN61000-4-8, 30A/m Voltage Dip Immunity EN61000-4-11, Criteria E) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity Operating : 20% to 80%. 0% to 90% relative humidity 04. Storage Temperature: -10°C to 70°C Humidity Storage: 10% to 90% 05. RoHS 2: Complies with EU 2011/65/EU and China SJ/T 11364-2014 F) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 40.5 x 64.0 x 30.0 +/-1.0 mm 03. Weight : 68.5 g 04. Markings: Label and/or Pad Printed and/or Molded in the case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 43*90*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 471 x 279 x 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 33.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 25.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Blade Options for Q Series Wall Plug-in Power SuppliesData Sheet: http://en.globtek.com/interchangeable-blades.php Insertion Instructions: http://www.globtek.com/pdf/Instructions-Interchangeable-Blades.pdf Video: Q-Blade Style Instruction Video INPUT CONNECTOR: Q-Socket (below are available blades configurations which are "not included" (unless stated above); can be purchased separately, package with power supply or as a separate "Q-KIT" if specified 01. United States / Canada / Japan NEMA 1-15P/ IEC PLUG Type A [WORKS IN PLUG B] configuration: NA 2 blades, Class II; US/CA/JP P/N: Q-NA(R) Kits 01. Q-KIT: 1,2,3,4 above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IEC 62368-1:2018er benyttes til sikkethet for elektriske og elektroniske apparater angående audio, video , informasjon og kommunikasjonsteknologi, business og kontormaskiner med en gradert spenning som ikke overtiger 600V. Dette er en produktsikkerhet standard som klassifiserer energi kilder, foreskrevne beskyttelser mot disse energi- kilder og gir veiledning ved bruk av - og krav til disse beskyttelser. De foreskrevne beskyttelseskrav er ment å redusere sannsynlighet for smerte, injurier og i tilfelle brann - eiendomsskader. Et IEC 62368 godkjent AC/DC power supply , er et adapter som er testet og sertifisert i henhold til gitte standard.
Erstatter et IEC 62368-1 godkjent power supply et IEC 60950-1 godkjent power supply ? 20 desember 2020 er sikkerhets- standardene IEC 60950-1 og IEC 60065 historie og erstattes av IEC 62368-1 vedrørende tekniske- og audio video produkter. I nord-Amerika vil ETL og UL60950-1 godkjenninger fortsatt gjelde og vil antageligvis bli benyttet inntil videre. Hva er Level VI effektivitet ? Nummerene I til VI er en internasjonal effektmerkeprotokoll som tillater produsenter å designe effektivitetsnivået av et produkt . Dette er basert på målinger av energieffektiviteten og forbruk ved no load av eksterne AC/DC adaptere eller power supply som testes ved ulike lastnivå. No load forbruket refererer til forbruk som et eksternt power supply trekker selv om produktet som skal strømforsynes er slått av eller koplet ut. Er Level VI et krav ? Level VI effektivitet er obligatorisk i mange land og regioner for spesielle produkter eller applikasjoner. Hva er ECO Design Directive 2009/125/EC ? ECO-Design Direktivet er lovbelagt i Europa i de siste energikrav for bevaring av AC/DC adaptere og eksterne power. Hva er CoCTier 2 for Europa ? Europeiske CoCTier2 regulering viser krav til effektmål for eksterne power supply og AC adaptere publisert av European Commission JRC ( Joint Research Center) for fornybare energienheter. Disse mål er frivillige og er ikke bestemt av lover. Hva er en plug-in AC/DC adapter ? Plug-in AC/DC adaptere er også kjent som AC adaptere eller AC/DC convertere og er en type eksternt power supply. Noen elektriske enheter krever strøm , men har mangel på interne komponenter for å utlede ønsket spenning og strøm. Det er her AC adaptere blir benyttet for å konvertere AC strøm til DC spenning. Hvordan virker et AC/DC adapter ? AC/DC adapteret eller eksternt power supply består av et power supply som er beskyttet i et plasthus tilsvarende en AC plugg, derav navn som plug type, wall plug in,plug in eller plugtop adapter. Adapteret blir montert i vegguttaket og AC spenning blir så omdannet av AC/DC adapteret til DC spenning som er koplet til apparatet via en utgangskabel.